AI readiness of project management sites: 18 scored
On 2026-10-18 we ran our six AI readiness tests on 18 project management homepages. Median score: 82.5 out of 100. 10 of 18 have an llms.txt file. 0 block at least one of the 8 AI crawlers we test.
Most missed tests
- JSON-LD schema on the homepage: missing on 9 of 18
- llms.txt: missing on 8 of 18
- Sitemap: missing on 2 of 18
- Text readable without JavaScript: missing on 1 of 18
All 18 sites
| # | Site | Score | llms.txt | JSON-LD schema on the homepage | Meta description | Text readable without JavaScript | Sitemap | AI crawlers allowed |
|---|---|---|---|---|---|---|---|---|
| 1 | asana.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 2 | notion.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 3 | plane.so | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 4 | shortcut.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 5 | smartsheet.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 6 | taskade.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 7 | teamwork.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 8 | wrike.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 9 | basecamp.com | 85 | No | Yes | Yes | Yes | Yes | 8/8 |
| 10 | clickup.com | 80 | Yes | No | Yes | Yes | Yes | 8/8 |
| 11 | linear.app | 80 | Yes | No | Yes | Yes | Yes | 8/8 |
| 12 | airtable.com | 65 | No | No | Yes | Yes | Yes | 8/8 |
| 13 | coda.io | 65 | No | No | Yes | Yes | Yes | 8/8 |
| 14 | ticktick.com | 65 | No | No | Yes | Yes | Yes | 8/8 |
| 15 | todoist.com | 65 | No | No | Yes | Yes | Yes | 8/8 |
| 16 | trello.com | 65 | No | No | Yes | Yes | Yes | 8/8 |
| 17 | zenhub.com | 55 | No | No | Yes | Yes | No | 8/8 |
| 18 | nifty.pm | 35 | No | No | Yes | No | No | 8/8 |
Ties share the order by domain name. Every score is a real result from the 2026-10-18 scan.
Check your own site with the free checker. After that, get the $19 deep report or an AI-ready badge.
Get an email when AI crawlers, robots.txt rules, or llms.txt practice change. At most twice a month.
We send a confirmation link first. See the privacy policy.