The score measures how well machines can read and parse the site. It is not a ranking, and it does not predict traffic or whether any AI tool will cite the site.
Sorted by impact, then effort. Small effort means a single file or setting.
Search engines drop noindex pages, and AI search tools that rely on those indexes skip them too.
How to fix: Remove noindex from the meta robots tag or X-Robots-Tag header on pages you want found.
llms.txt is a proposed standard that gives AI tools a short map of your site. No major engine requires it yet. It is cheap to add.
How to fix: Create /llms.txt with a # title, a > one-line summary, and ## sections listing key pages as [name](url): note.
Many AI crawlers do not run JavaScript. They see only the HTML your server sends.
How to fix: Render main content on the server or prerender it, so the HTML carries the text.
JSON-LD tells machines what a page is about: your business, product, article, or FAQ.
How to fix: Add a JSON-LD block with the type that fits each page (Organization or LocalBusiness on the homepage, Product, Article, FAQPage, BreadcrumbList).
Descriptions give tools a clean summary of the page.
How to fix: Add a unique meta description of 120 to 160 characters.
One clear H1 marks the main topic.
How to fix: Use one H1 per page.
robots.txt tested per agent and path under RFC 9309 rules. Each cell shows the rule that decided it.
| Agent | Operator | Purpose | / | /addons | /addon---Forms | /terms-of-service | /features-payments | /september-2021-update |
|---|---|---|---|---|---|---|---|---|
| GPTBot | OpenAI | training | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| OAI-SearchBot | OpenAI | search | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| ChatGPT-User | OpenAI | user fetch | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| ClaudeBot | Anthropic | training | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| Claude-SearchBot | Anthropic | search | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| Claude-User | Anthropic | user fetch | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| PerplexityBot | Perplexity | search | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| Perplexity-User | Perplexity | user fetch | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| Google-Extended | AI training control | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | |
| Googlebot | search | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | |
| Bingbot | Microsoft | search | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| Applebot-Extended | Apple | AI training control | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| Amazonbot | Amazon | search and AI | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| Meta-ExternalAgent | Meta | training | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| CCBot | Common Crawl | open web dataset | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| Bytespider | ByteDance | training | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| DuckAssistBot | DuckDuckGo | AI answers | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
| MistralAI-User | Mistral | user fetch | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / | Allowedallow: / |
# Your robots.txt already lets every AI search and live-fetch agent we test read the crawled paths. # Optional: opt out of AI model training while staying in AI search. User-agent: GPTBot Disallow: / User-agent: Google-Extended Disallow: / User-agent: CCBot Disallow: /
Written from the titles and descriptions of the crawled pages. Edit the summary line, then save it as /llms.txt.
# Smart Job Management Software > Job tracking & CRM for trade contractors & home service businesses. Cut paperwork, get more jobs done & provide amazing service. Try ServiceM8 Free. ## Main - [Smart Job Management Software | ServiceM8™](https://servicem8.com/): Job tracking & CRM for trade contractors & home service businesses. Cut paperwork, get more jobs done & provide amazing service. Try ServiceM8 Free. ## Pages - [Add-ons | ServiceM8](https://www.servicem8.com/addons) - [Electronic Forms, Certificates & Reports | ServiceM8](https://www.servicem8.com/addon---Forms?uuid=c7a6825b-aea2-4dad-a543-14a6fd85ac9b): ServiceM8's Forms have near limitless possibilities. Create comprehensive site audits, procedures, checklists and reports easily from the field. - [ServiceM8 | Terms of Service](https://www.servicem8.com/terms-of-service): Our terms and conditions for use of the ServiceM8 job management software. - [Take Mobile Payment On Site | ServiceM8](https://www.servicem8.com/features-payments): Simply type in the client’s credit card number and charge them on site. You’ll process the transaction then and there. - [September 2021 Update | ServiceM8](https://www.servicem8.com/september-2021-update): New ways to work faster. Easier communication. Next-level visibility and control. To help your business succeed. - [ServiceM8 Pay](https://www.servicem8.com/us/servicem8-pay): Accept contactless payments, with nothing but your iPhone & ServiceM8 — from physical credit cards, to Apple Pay & other digital wallets. No extra terminals or hardware needed. - [Perth Tree Services | ServiceM8 Story](https://www.servicem8.com/customer-stories/perth-tree-services): See how they've transformed their business with ServiceM8 job management software. - [ServiceM8 wins the User Favorite Award](https://www.servicem8.com/pr/servicem8-wins-the-user-favorite-award-for-industry-solutions-at-accountex-usa): ServiceM8 has been named the winner of the Accountex User Favorite Award for Industry Solutions. - [Chat with us | ServiceM8](https://www.servicem8.com/help): Our support team is available via email and chat 24/7. - [ServiceM8 Phone | Made for Trades & Services](https://www.servicem8.com/phone): Make the way you answer the phone & handle customer calls something that sets your business apart, with ServiceM8 Phone. - [6 Reasons Why Business Owners Choose ServiceM8™](https://www.servicem8.com/nz/why-servicem8): ServiceM8 vs. other Job Management Software alternatives. See why NZ tradies & service businesses choose ServiceM8.
Paste into the head of the homepage. Replace the two REPLACE values.
<script type="application/ld+json">
{
"@context": "https://schema.org",
"@graph": [
{
"@type": "Organization",
"@id": "https://servicem8.com/#org",
"name": "Smart Job Management Software",
"url": "https://servicem8.com/",
"logo": "https://servicem8.com/REPLACE-with-your-logo.png",
"sameAs": [
"REPLACE with your LinkedIn, X, or Facebook URL"
],
"description": "Job tracking & CRM for trade contractors & home service businesses. Cut paperwork, get more jobs done & provide amazing service. Try ServiceM8 Free."
},
{
"@type": "WebSite",
"@id": "https://servicem8.com/#website",
"name": "Smart Job Management Software",
"url": "https://servicem8.com/",
"publisher": {
"@id": "https://servicem8.com/#org"
}
}
]
}
</script>
Not found. /llms.txt returns an HTML page, not markdown
Found, 783 URLs listed.
| Page | Status | Indexable | Title | Description | H1 | Canonical | Text chars | Structured data |
|---|---|---|---|---|---|---|---|---|
| / | 200 | Yes | 42 ch | 148 ch | 3 | Yes | 6986 | None |
| /addons | 200 | Yes | 19 ch | Missing | 0 | Yes | 9372 | None |
| /addon---Forms?uuid=c7a6825b-aea2-4dad-a543-14a6fd85ac9b | 200 | Yes | 52 ch | 149 ch | 1 | Yes | 3360 | None |
| /terms-of-service | 200 | Yes | 28 ch | 74 ch | 1 | Yes | 28637 | None |
| /features-payments | 200 | Yes | 39 ch | 118 ch | 1 | Yes | 2339 | None |
| /september-2021-update | 200 | Yes | 33 ch | 112 ch | 1 | Yes | 15396 | None |
| /us/servicem8-pay | 200 | Yes | 13 ch | 176 ch | 1 | Yes | 3820 | None |
| /customer-stories/perth-tree-services | 200 | Yes | 37 ch | 87 ch | 1 | Yes | 3502 | None |
| /pr/servicem8-wins-the-user-favorite-award-for-industry-solutions-at-accountex-usa | 200 | Yes | 38 ch | 96 ch | 1 | Yes | 4027 | None |
| /updates/asset-management | 200 | noindex | 32 ch | 175 ch | 0 | Yes | 8833 | None |
| /updates/bulk-email-template-selection | 200 | noindex | 47 ch | 110 ch | 0 | Yes | 1377 | None |
| /updates/custom-advanced-reporting-add-ons-have-merged | 200 | noindex | 56 ch | 141 ch | 0 | Yes | 947 | None |
| /updates/external-secondary-call-group-servicem8-phone | 200 | noindex | 56 ch | 131 ch | 0 | Yes | 1774 | None |
| /updates/improved-email | 200 | noindex | 23 ch | 90 ch | 0 | Yes | 1789 | None |
| /updates/ipad-ios-11-drag-drop-support | 200 | noindex | 33 ch | 200 ch | 0 | Yes | 907 | None |
| /updates/margin-billing | 200 | noindex | 30 ch | 165 ch | 0 | Yes | 889 | None |
| /updates/online-enquiry-follow-up-questions | 200 | noindex | 43 ch | 109 ch | 0 | Yes | 1500 | None |
| /updates/public-holidays-online-dashboard | 200 | noindex | 43 ch | 185 ch | 0 | Yes | 2548 | None |
| /updates/self-serve-online-booking | 200 | noindex | 34 ch | 228 ch | 0 | Yes | 901 | None |
| /updates/sign-in-with-apple | 200 | noindex | 27 ch | 189 ch | 0 | Yes | 1559 | None |
| /updates/suppliers-add-on | 200 | noindex | 25 ch | 134 ch | 0 | Yes | 2311 | None |
| /updates/website-email-add-on | 200 | noindex | 31 ch | 93 ch | 0 | Yes | 2141 | None |
| /help | 200 | Yes | 24 ch | 54 ch | 1 | Yes | 138 | None |
| /phone | 200 | Yes | 44 ch | 120 ch | 1 | Yes | 9732 | None |
| /nz/why-servicem8 | 200 | Yes | 47 ch | 115 ch | 1 | Yes | 5892 | None |
Method: we read robots.txt, llms.txt, and the sitemap, then fetched up to 25 pages as AIReadyCheck, following robots.txt. All figures in this report come from that crawl on 2026-10-18.
AI Ready Check by Nichols Ventures, 31 Rockwood Forest Vly, Wildwood, MO 63025 · [email protected]