AI readiness of payments sites: 18 scored
On 2026-10-18 we ran our six AI readiness tests on 18 payments homepages. Median score: 100 out of 100. 14 of 18 have an llms.txt file. 1 block at least one of the 8 AI crawlers we test.
Most missed tests
- llms.txt: missing on 4 of 18
- JSON-LD schema on the homepage: missing on 3 of 18
- Text readable without JavaScript: missing on 1 of 18
- Sitemap: missing on 1 of 18
- Meta description: missing on 1 of 18
All 18 sites
| # | Site | Score | llms.txt | JSON-LD schema on the homepage | Meta description | Text readable without JavaScript | Sitemap | AI crawlers allowed |
|---|---|---|---|---|---|---|---|---|
| 1 | baremetrics.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 2 | chartmogul.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 3 | circle.so | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 4 | fastspring.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 5 | maxio.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 6 | podia.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 7 | polar.sh | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 8 | recurly.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 9 | sellfy.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 10 | stripe.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 11 | teachable.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 12 | thinkific.com | 100 | Yes | Yes | Yes | Yes | Yes | 8/8 |
| 13 | kajabi.com | 97 | Yes | Yes | Yes | Yes | Yes | 7/8 |
| 14 | paddle.com | 85 | No | Yes | Yes | Yes | Yes | 8/8 |
| 15 | profitwell.com | 85 | No | Yes | Yes | Yes | Yes | 8/8 |
| 16 | gumroad.com | 80 | Yes | No | Yes | Yes | Yes | 8/8 |
| 17 | lemonsqueezy.com | 65 | No | No | Yes | Yes | Yes | 8/8 |
| 18 | skool.com | 25 | No | No | No | No | No | 8/8 |
Ties share the order by domain name. Every score is a real result from the 2026-10-18 scan.
Check your own site with the free checker. After that, get the $19 deep report or an AI-ready badge.
Get an email when AI crawlers, robots.txt rules, or llms.txt practice change. At most twice a month.
We send a confirmation link first. See the privacy policy.